Usage Statistics for nsrc

Summary Period: February 2011
Generated 02-Jan-2012 21:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 761441
Total Files 616849
Total Pages 515280
Total Visits 44596
Total kB Files 68117255
Total kB In 0
Total kB Out 0
Total Unique Sites 25544
Total Unique URLs 18182
Total Unique Referrers 5841
Total Unique Usernames 1
Total Unique User Agents 6557
. Avg Max
Hits per Hour 1133 5961
Hits per Day 27194 45951
Files per Day 22030 41466
Pages per Day 18402 36312
Visits per Day 1592 1902
kB Files per Day 2432759 10747311
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 616849
Code 206 - Partial Content 20547
Code 301 - Moved Permanently 43347
Code 302 - Found 18406
Code 303 - See Other 262
Code 304 - Not Modified 36049
Code 400 - Bad Request 308
Code 401 - Unauthorized 44
Code 403 - Forbidden 6196
Code 404 - Not Found 16677
Code 405 - Method Not Allowed 659
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 2072
Code 501 - Not Implemented 15

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17416 2.29% 13745 2.23% 9321 1.81% 1509 3.38% 1456 5.70% 2339110 3.43% 0 0.00% 0 0.00%
2 30181 3.96% 25387 4.12% 22710 4.41% 1529 3.43% 1487 5.82% 2104494 3.09% 0 0.00% 0 0.00%
3 29723 3.90% 25029 4.06% 22144 4.30% 1837 4.12% 1583 6.20% 2649884 3.89% 0 0.00% 0 0.00%
4 41055 5.39% 35945 5.83% 32757 6.36% 1726 3.87% 1479 5.79% 3236234 4.75% 0 0.00% 0 0.00%
5 13230 1.74% 10182 1.65% 8244 1.60% 1311 2.94% 1133 4.44% 1466303 2.15% 0 0.00% 0 0.00%
6 30870 4.05% 27479 4.45% 25683 4.98% 1468 3.29% 1318 5.16% 1924616 2.83% 0 0.00% 0 0.00%
7 45951 6.03% 41466 6.72% 36312 7.05% 1810 4.06% 1730 6.77% 2447908 3.59% 0 0.00% 0 0.00%
8 18234 2.39% 15082 2.45% 11813 2.29% 1615 3.62% 1589 6.22% 1611077 2.37% 0 0.00% 0 0.00%
9 25404 3.34% 17904 2.90% 16145 3.13% 1896 4.25% 1658 6.49% 10747311 15.78% 0 0.00% 0 0.00%
10 15417 2.02% 11700 1.90% 8279 1.61% 1833 4.11% 1732 6.78% 1510663 2.22% 0 0.00% 0 0.00%
11 18112 2.38% 13979 2.27% 10850 2.11% 1624 3.64% 1525 5.97% 1698666 2.49% 0 0.00% 0 0.00%
12 17200 2.26% 12858 2.08% 10754 2.09% 1428 3.20% 1252 4.90% 1851041 2.72% 0 0.00% 0 0.00%
13 22331 2.93% 17699 2.87% 15393 2.99% 1449 3.25% 1415 5.54% 1425992 2.09% 0 0.00% 0 0.00%
14 31713 4.16% 24889 4.03% 21545 4.18% 1618 3.63% 1655 6.48% 1761093 2.59% 0 0.00% 0 0.00%
15 37141 4.88% 29969 4.86% 25623 4.97% 1610 3.61% 1734 6.79% 1919381 2.82% 0 0.00% 0 0.00%
16 42431 5.57% 34333 5.57% 29657 5.76% 1569 3.52% 1610 6.30% 2564625 3.77% 0 0.00% 0 0.00%
17 42375 5.57% 34088 5.53% 29457 5.72% 1753 3.93% 1823 7.14% 3628752 5.33% 0 0.00% 0 0.00%
18 28220 3.71% 20550 3.33% 12665 2.46% 1585 3.55% 1499 5.87% 2426158 3.56% 0 0.00% 0 0.00%
19 37148 4.88% 33027 5.35% 30024 5.83% 1495 3.35% 1277 5.00% 2463500 3.62% 0 0.00% 0 0.00%
20 43316 5.69% 38538 6.25% 34376 6.67% 1580 3.54% 1389 5.44% 2050741 3.01% 0 0.00% 0 0.00%
21 19088 2.51% 13908 2.25% 11385 2.21% 1641 3.68% 1685 6.60% 1422682 2.09% 0 0.00% 0 0.00%
22 22550 2.96% 17624 2.86% 10897 2.11% 1481 3.32% 1707 6.68% 1834949 2.69% 0 0.00% 0 0.00%
23 24019 3.15% 14090 2.28% 9896 1.92% 1388 3.11% 1546 6.05% 2041005 3.00% 0 0.00% 0 0.00%
24 21817 2.87% 17667 2.86% 14283 2.77% 1505 3.37% 1598 6.26% 2331172 3.42% 0 0.00% 0 0.00%
25 28297 3.72% 23920 3.88% 19627 3.81% 1575 3.53% 1518 5.94% 2408940 3.54% 0 0.00% 0 0.00%
26 18005 2.36% 14391 2.33% 11275 2.19% 1902 4.26% 1685 6.60% 2202131 3.23% 0 0.00% 0 0.00%
27 21536 2.83% 17027 2.76% 14559 2.83% 1544 3.46% 1318 5.16% 2000564 2.94% 0 0.00% 0 0.00%
28 18661 2.45% 14373 2.33% 9606 1.86% 1636 3.67% 1648 6.45% 2048266 3.01% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1157 32399 4.25% 930 26055 4.22% 787 22041 4.28% 90565 2535818 3.72% 0 0 0.00% 0 0 0.00%
1 1160 32491 4.27% 906 25379 4.11% 716 20066 3.89% 123576 3460126 5.08% 0 0 0.00% 0 0 0.00%
2 1008 28224 3.71% 815 22837 3.70% 650 18222 3.54% 91995 2575866 3.78% 0 0 0.00% 0 0 0.00%
3 1037 29049 3.82% 871 24415 3.96% 673 18864 3.66% 93247 2610914 3.83% 0 0 0.00% 0 0 0.00%
4 975 27308 3.59% 810 22681 3.68% 676 18954 3.68% 93697 2623502 3.85% 0 0 0.00% 0 0 0.00%
5 1142 31982 4.20% 935 26198 4.25% 816 22855 4.44% 116836 3271401 4.80% 0 0 0.00% 0 0 0.00%
6 1055 29554 3.88% 874 24492 3.97% 704 19719 3.83% 88891 2488938 3.65% 0 0 0.00% 0 0 0.00%
7 1067 29889 3.93% 886 24815 4.02% 660 18486 3.59% 111223 3114240 4.57% 0 0 0.00% 0 0 0.00%
8 1081 30273 3.98% 930 26056 4.22% 750 21000 4.08% 99747 2792904 4.10% 0 0 0.00% 0 0 0.00%
9 1099 30773 4.04% 924 25894 4.20% 742 20803 4.04% 90073 2522058 3.70% 0 0 0.00% 0 0 0.00%
10 1166 32649 4.29% 974 27292 4.42% 806 22591 4.38% 79670 2230755 3.27% 0 0 0.00% 0 0 0.00%
11 1302 36479 4.79% 1075 30127 4.88% 923 25851 5.02% 102124 2859463 4.20% 0 0 0.00% 0 0 0.00%
12 1060 29689 3.90% 883 24734 4.01% 757 21198 4.11% 88191 2469341 3.63% 0 0 0.00% 0 0 0.00%
13 1451 40653 5.34% 1018 28522 4.62% 952 26682 5.18% 76208 2133810 3.13% 0 0 0.00% 0 0 0.00%
14 1235 34591 4.54% 1042 29196 4.73% 952 26675 5.18% 83565 2339827 3.43% 0 0 0.00% 0 0 0.00%
15 963 26978 3.54% 796 22308 3.62% 644 18042 3.50% 100212 2805943 4.12% 0 0 0.00% 0 0 0.00%
16 937 26238 3.45% 777 21763 3.53% 662 18549 3.60% 58778 1645786 2.42% 0 0 0.00% 0 0 0.00%
17 1018 28517 3.75% 832 23296 3.78% 692 19379 3.76% 68304 1912518 2.81% 0 0 0.00% 0 0 0.00%
18 1080 30258 3.97% 854 23917 3.88% 711 19932 3.87% 67489 1889696 2.77% 0 0 0.00% 0 0 0.00%
19 1241 34764 4.57% 993 27820 4.51% 823 23045 4.47% 71893 2012992 2.96% 0 0 0.00% 0 0 0.00%
20 1206 33781 4.44% 946 26509 4.30% 847 23723 4.60% 87512 2450340 3.60% 0 0 0.00% 0 0 0.00%
21 1118 31329 4.11% 908 25448 4.13% 768 21528 4.18% 131877 3692567 5.42% 0 0 0.00% 0 0 0.00%
22 1370 38387 5.04% 1085 30396 4.93% 938 26281 5.10% 303008 8484228 12.46% 0 0 0.00% 0 0 0.00%
23 1256 35186 4.62% 953 26699 4.33% 742 20794 4.04% 114079 3194222 4.69% 0 0 0.00% 0 0 0.00%

Top 30 of 18182 Total URLs
# Hits kB F kB In kB Out URL
1 181352 23.82% 4542513 6.67% 0 0.00% 0 0.00% /photos/login.php
2 32076 4.21% 530361 0.78% 0 0.00% 0 0.00% /
3 26751 3.51% 182620 0.27% 0 0.00% 0 0.00% /db/lookup/report.php
4 23873 3.14% 722274 1.06% 0 0.00% 0 0.00% /photos/displayimage.php
5 14908 1.96% 166697 0.24% 0 0.00% 0 0.00% /db/lookup/country.php
6 12754 1.67% 27744 0.04% 0 0.00% 0 0.00% /favicon.ico
7 12402 1.63% 662555 0.97% 0 0.00% 0 0.00% /photos/
8 11721 1.54% 73874 0.11% 0 0.00% 0 0.00% /db/lookup/provider.php
9 8186 1.08% 1260 0.00% 0 0.00% 0 0.00% /robots.txt
10 5926 0.78% 14189 0.02% 0 0.00% 0 0.00% /stats/webalizer/usage_200809.html
11 4929 0.65% 29092 0.04% 0 0.00% 0 0.00% /workshops/2010/iroc-nairobi/timeline
12 4848 0.64% 107099 0.16% 0 0.00% 0 0.00% /photos/profile.php
13 3864 0.51% 133633 0.20% 0 0.00% 0 0.00% /photos/thumbnails.php
14 3642 0.48% 10135 0.01% 0 0.00% 0 0.00% /css/nsrc_alt.css
15 3276 0.43% 9504 0.01% 0 0.00% 0 0.00% /css/nsrc_main.css
16 3173 0.42% 25895 0.04% 0 0.00% 0 0.00% /nagios3/cgi-bin/status.cgi
17 2427 0.32% 47381 0.07% 0 0.00% 0 0.00% /workshops/2009/apricot/netmanage/trac/timeline
18 2068 0.27% 44326 0.07% 0 0.00% 0 0.00% /photos/forgot_passwd.php
19 1793 0.24% 624685 0.92% 0 0.00% 0 0.00% /case-studies/thailand/english/TH-history.pdf
20 1602 0.21% 47546 0.07% 0 0.00% 0 0.00% /photos/search.php
21 1513 0.20% 55613 0.08% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/wiki/Agenda
22 1311 0.17% 1408200 2.07% 0 0.00% 0 0.00% /workshops/2008/walc/nagios/manual/nagios-2.pdf
23 1211 0.16% 3411338 5.01% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
24 1205 0.16% 398671 0.59% 0 0.00% 0 0.00% /case-studies/thailand/thai/TH-history-thai.pdf
25 1160 0.15% 5105 0.01% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/css/trac.css
26 1133 0.15% 616 0.00% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/js/search.js
27 1131 0.15% 19424 0.03% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/js/jquery.js
28 1130 0.15% 1299 0.00% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/js/babel.js
29 1127 0.15% 1015 0.00% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/js/trac.js
30 1101 0.14% 1240 0.00% 0 0.00% 0 0.00% /workshops/2011/apricot/dns-ops/chrome/common/css/code.css

Top 10 of 18182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 0.01% 8146798 11.96% 0 0.00% 0 0.00% /workshops/2009/summer/archives/workshop-with-photos.zip
2 181352 23.82% 4542513 6.67% 0 0.00% 0 0.00% /photos/login.php
3 1211 0.16% 3411338 5.01% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
4 100 0.01% 2031885 2.98% 0 0.00% 0 0.00% /workshops/2011/wirelessu-interlab-nsrc/raw-attachment/wiki/Agenda/VoIP-Cookbook-20100310.pdf
5 481 0.06% 1699626 2.50% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-security-nac.pdf
6 8 0.00% 1507840 2.21% 0 0.00% 0 0.00% /workshops/2005/PacNOG-I/isos/pacnog1.iso
7 1311 0.17% 1408200 2.07% 0 0.00% 0 0.00% /workshops/2008/walc/nagios/manual/nagios-2.pdf
8 743 0.10% 1234154 1.81% 0 0.00% 0 0.00% /AFRICA/BJ/BBC_wireless.mp3
9 783 0.10% 1201523 1.76% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/joel/4-Wireless-Network-Design.pdf
10 33 0.00% 1112302 1.63% 0 0.00% 0 0.00% /workshops/ws-files/2011/sanog17/media/sanog17-campus-core-design-discussion.m4v

Top 10 of 3619 Total Entry Pages
# Hits Visits URL
1 32076 4.21% 5172 15.27% /
2 26751 3.51% 1671 4.93% /db/lookup/report.php
3 11721 1.54% 837 2.47% /db/lookup/provider.php
4 822 0.11% 660 1.95% /codes/country-codes.html
5 14908 1.96% 643 1.90% /db/lookup/country.php
6 23873 3.14% 576 1.70% /photos/displayimage.php
7 756 0.10% 531 1.57% /home_html_docs/countries.html
8 181352 23.82% 460 1.36% /photos/login.php
9 780 0.10% 439 1.30% /OCEANIA/oceania.html
10 641 0.08% 427 1.26% /workshops/

Top 10 of 3668 Total Exit Pages
# Hits Visits URL
1 32076 4.21% 4911 13.80% /
2 14908 1.96% 2419 6.80% /db/lookup/country.php
3 26751 3.51% 1976 5.55% /db/lookup/report.php
4 11721 1.54% 845 2.38% /db/lookup/provider.php
5 23873 3.14% 594 1.67% /photos/displayimage.php
6 822 0.11% 562 1.58% /codes/country-codes.html
7 181352 23.82% 476 1.34% /photos/login.php
8 756 0.10% 421 1.18% /home_html_docs/countries.html
9 531 0.07% 412 1.16% /helpdesk/nanostation2.html
10 780 0.10% 407 1.14% /OCEANIA/oceania.html

Top 30 of 25544 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59696 7.84% 58229 9.44% 1448430 2.13% 0 0.00% 0 0.00% 125 0.28% 184.154.7.186
2 51978 6.83% 48391 7.84% 1570429 2.31% 0 0.00% 0 0.00% 78 0.17% 65.55.4.174
3 35056 4.60% 26561 4.31% 924067 1.36% 0 0.00% 0 0.00% 5 0.01% 67.195.111.56
4 31680 4.16% 25547 4.14% 4087364 6.00% 0 0.00% 0 0.00% 4 0.01% 67.195.37.162
5 29692 3.90% 22748 3.69% 5286231 7.76% 0 0.00% 0 0.00% 30 0.07% 66.249.67.48
6 22025 2.89% 19585 3.18% 961495 1.41% 0 0.00% 0 0.00% 85 0.19% 66.249.68.4
7 19857 2.61% 19335 3.13% 557005 0.82% 0 0.00% 0 0.00% 72 0.16% 74.111.12.244
8 19241 2.53% 7017 1.14% 317277 0.47% 0 0.00% 0 0.00% 28 0.06% 202.83.244.134
9 13720 1.80% 11986 1.94% 433562 0.64% 0 0.00% 0 0.00% 185 0.41% 2001
10 13531 1.78% 10128 1.64% 298385 0.44% 0 0.00% 0 0.00% 107 0.24% 66.249.68.75
11 12625 1.66% 5452 0.88% 58990 0.09% 0 0.00% 0 0.00% 234 0.52% 208.115.111.246
12 10686 1.40% 8167 1.32% 1384695 2.03% 0 0.00% 0 0.00% 143 0.32% 95.108.155.252
13 9755 1.28% 9510 1.54% 367861 0.54% 0 0.00% 0 0.00% 4 0.01% 128.223.157.19
14 9061 1.19% 7341 1.19% 920233 1.35% 0 0.00% 0 0.00% 50 0.11% 202.83.244.133
15 8064 1.06% 8064 1.31% 139077 0.20% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
16 7274 0.96% 3697 0.60% 965819 1.42% 0 0.00% 0 0.00% 158 0.35% 208.94.175.183
17 6333 0.83% 6323 1.03% 162815 0.24% 0 0.00% 0 0.00% 25 0.06% 188.165.226.104
18 6294 0.83% 6276 1.02% 106515 0.16% 0 0.00% 0 0.00% 3 0.01% 202.83.242.3
19 5937 0.78% 4869 0.79% 504568 0.74% 0 0.00% 0 0.00% 1 0.00% 66.249.68.16
20 5726 0.75% 5709 0.93% 148808 0.22% 0 0.00% 0 0.00% 19 0.04% 69.115.241.123
21 5637 0.74% 5637 0.91% 182 0.00% 0 0.00% 0 0.00% 96 0.22% 178.162.174.205
22 5362 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.245.204.2
23 4259 0.56% 4250 0.69% 106544 0.16% 0 0.00% 0 0.00% 20 0.04% 62.231.141.195
24 3425 0.45% 3387 0.55% 86678 0.13% 0 0.00% 0 0.00% 24 0.05% 94.23.238.27
25 3398 0.45% 916 0.15% 23530 0.03% 0 0.00% 0 0.00% 3 0.01% 66.160.46.162
26 3376 0.44% 2987 0.48% 67917 0.10% 0 0.00% 0 0.00% 7 0.02% 38.99.96.119
27 3327 0.44% 2227 0.36% 109829 0.16% 0 0.00% 0 0.00% 13 0.03% 212.113.37.106
28 3311 0.43% 3311 0.54% 81662 0.12% 0 0.00% 0 0.00% 11 0.02% 91.121.96.210
29 2928 0.38% 2624 0.43% 18902 0.03% 0 0.00% 0 0.00% 2 0.00% 38.99.98.150
30 2916 0.38% 119 0.02% 4166 0.01% 0 0.00% 0 0.00% 3 0.01% 95.108.158.236

Top 10 of 25544 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 601 0.08% 575 0.09% 7529566 11.05% 0 0.00% 0 0.00% 5 0.01% 119.73.55.105
2 29692 3.90% 22748 3.69% 5286231 7.76% 0 0.00% 0 0.00% 30 0.07% 66.249.67.48
3 31680 4.16% 25547 4.14% 4087364 6.00% 0 0.00% 0 0.00% 4 0.01% 67.195.37.162
4 51978 6.83% 48391 7.84% 1570429 2.31% 0 0.00% 0 0.00% 78 0.17% 65.55.4.174
5 59696 7.84% 58229 9.44% 1448430 2.13% 0 0.00% 0 0.00% 125 0.28% 184.154.7.186
6 10686 1.40% 8167 1.32% 1384695 2.03% 0 0.00% 0 0.00% 143 0.32% 95.108.155.252
7 1416 0.19% 1359 0.22% 1017489 1.49% 0 0.00% 0 0.00% 0 0.00% 91.117.141.202
8 7274 0.96% 3697 0.60% 965819 1.42% 0 0.00% 0 0.00% 158 0.35% 208.94.175.183
9 22025 2.89% 19585 3.18% 961495 1.41% 0 0.00% 0 0.00% 85 0.19% 66.249.68.4
10 35056 4.60% 26561 4.31% 924067 1.36% 0 0.00% 0 0.00% 5 0.01% 67.195.111.56

Top 30 of 5841 Total Referrers
# Hits Referrer
1 551592 72.44% - (Direct Request)
2 10586 1.39% https://nsrc.org/workshops/2011/apricot/dns-ops/wiki/Agenda
3 7881 1.04% http://www.nsrc.org/
4 7380 0.97% http://nsrc.org/photos/thumbnails.php
5 6661 0.87% http://nsrc.org/photos/displayimage.php
6 4312 0.57% http://nsrc.org/
7 3485 0.46% https://nsrc.org/workshops/
8 3152 0.41% http://www.nsrc.org/db/lookup/country.php
9 3110 0.41% https://nsrc.org/workshops/2011/apricot/dns-ops/
10 2912 0.38% http://www.google.com/url
11 2898 0.38% https://nsrc.org/workshops/2011/apricot/netmanage/wiki/Agenda
12 2868 0.38% http://www.nsrc.org/where/
13 2497 0.33% http://nsrc.org/cgi-bin/nagios3/status.cgi
14 2310 0.30% http://www.google.com/search
15 2101 0.28% https://nsrc.org/workshops/2009/apricot/netmanage/trac/wiki/
16 1915 0.25% https://nsrc.org/workshops/2011/apricot/dns-ops/chrome/common/css/trac.css
17 1872 0.25% http://nsrc.org/photos/index.php
18 1813 0.24% https://nsrc.org/workshops/2004/SANOG-IV/ip-services/presentations/ip-intro/ipbasics/sld013.htm
19 1790 0.24% http://www.nsrc.org/sponsors/
20 1621 0.21% https://nsrc.org/photos/displayimage.php
21 1292 0.17% http://www.nsrc.org/OCEANIA/oceania.html
22 1233 0.16% https://nsrc.org/workshops/2011/apricot/netmanage/
23 1228 0.16% https://nsrc.org/workshops/photos/2011/sanog17/
24 1206 0.16% http://nsrc.org/db/lookup/country.php
25 1193 0.16% http://www.google.co.in/url
26 1096 0.14% http://www.nsrc.org/helpdesk/nanostation2.html
27 1066 0.14% http://www.nsrc.org/codes/country-codes.html
28 1060 0.14% http://nsrc.org/where/
29 1028 0.14% http://nsrc.org/photos/themes/nsrc/style.css
30 990 0.13% http://nsrc.org/limesurvey/index.php

Top 20 of 2201 Total Search Strings
# Hits Search String
1 154 3.94% countries alphabetical
2 115 2.94% map of oceania
3 87 2.22% alphabetical countries
4 84 2.15% network administration
5 51 1.30% nsrc
6 47 1.20% ethernet over ip
7 32 0.82% map-
8 32 0.82% pacific islands map
9 31 0.79% nsrc pakistan
10 25 0.64% mid east
11 25 0.64% migrating a mailman list to another server
12 21 0.54% mideast
13 19 0.49% hf email
14 19 0.49% trac install
15 18 0.46% map of the pacific islands
16 18 0.46% nor-
17 18 0.46% oce-
18 16 0.41% frame packet segment
19 15 0.38% historia reacciun internet
20 15 0.38% international email

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6568 0.86% 4093 0.66% 30618 0.04% 0 0.00% 0 0.00% 68 0.15% guest

Top 15 of 6557 Total User Agents
# Hits User Agent
1 166868 21.91% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
2 79910 10.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51991 6.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
4 47461 6.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 19882 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 18937 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16128 2.12% check_http/v1.4.14 (nagios-plugins 1.4.14)
8 14027 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
9 12625 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 10690 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 10376 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 8855 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 7899 1.04% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 7276 0.96% Echoping/6.0.2
15 7274 0.96% lssbot

Usage by Location for February 2011

Top 30 of 182 Total Locations
# Hits Files kB F kB In kB Out Location
1 371428 48.78% 304450 49.36% 23713201 34.81% 0 0.00% 0 0.00% United States
2 103918 13.65% 96489 15.64% 4360148 6.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 44594 5.86% 27342 4.43% 1849712 2.72% 0 0.00% 0 0.00% Hong Kong
4 28928 3.80% 27444 4.45% 1491659 2.19% 0 0.00% 0 0.00% Germany
5 23558 3.09% 22905 3.71% 1146973 1.68% 0 0.00% 0 0.00% France
6 19406 2.55% 17442 2.83% 1796511 2.64% 0 0.00% 0 0.00% Great Britain (UK)
7 17355 2.28% 11256 1.82% 1489776 2.19% 0 0.00% 0 0.00% Russian Federation
8 13893 1.82% 9932 1.61% 1570101 2.30% 0 0.00% 0 0.00% Canada
9 11456 1.50% 11004 1.78% 4003786 5.88% 0 0.00% 0 0.00% India
10 6961 0.91% 5294 0.86% 1307712 1.92% 0 0.00% 0 0.00% China
11 6515 0.86% 4672 0.76% 389137 0.57% 0 0.00% 0 0.00% Ukraine
12 6022 0.79% 5948 0.96% 209150 0.31% 0 0.00% 0 0.00% Norway
13 5552 0.73% 5045 0.82% 1836656 2.70% 0 0.00% 0 0.00% Spain
14 4707 0.62% 4200 0.68% 143175 0.21% 0 0.00% 0 0.00% Netherlands
15 4371 0.57% 3103 0.50% 495002 0.73% 0 0.00% 0 0.00% Philippines
16 4301 0.56% 3443 0.56% 287994 0.42% 0 0.00% 0 0.00% Japan
17 3732 0.49% 3305 0.54% 401876 0.59% 0 0.00% 0 0.00% Thailand
18 3671 0.48% 3463 0.56% 426823 0.63% 0 0.00% 0 0.00% Bangladesh
19 3420 0.45% 3382 0.55% 128545 0.19% 0 0.00% 0 0.00% Finland
20 3045 0.40% 2513 0.41% 1637880 2.40% 0 0.00% 0 0.00% Indonesia
21 3020 0.40% 2820 0.46% 210305 0.31% 0 0.00% 0 0.00% Viet Nam
22 2792 0.37% 2600 0.42% 408149 0.60% 0 0.00% 0 0.00% Malaysia
23 2681 0.35% 2315 0.38% 608650 0.89% 0 0.00% 0 0.00% Mexico
24 2605 0.34% 2245 0.36% 296108 0.43% 0 0.00% 0 0.00% Australia
25 2417 0.32% 1751 0.28% 294517 0.43% 0 0.00% 0 0.00% Kenya
26 2204 0.29% 2093 0.34% 390313 0.57% 0 0.00% 0 0.00% Mongolia
27 2180 0.29% 1953 0.32% 611474 0.90% 0 0.00% 0 0.00% Colombia
28 2163 0.28% 2058 0.33% 8087407 11.87% 0 0.00% 0 0.00% Pakistan
29 2122 0.28% 1897 0.31% 206666 0.30% 0 0.00% 0 0.00% Italy
30 1997 0.26% 1838 0.30% 216777 0.32% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01