Usage Statistics for nsrc

Summary Period: May 2011
Generated 02-Jan-2012 21:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2011
Total Hits 826886
Total Files 672648
Total Pages 578968
Total Visits 50546
Total kB Files 58558441
Total kB In 0
Total kB Out 0
Total Unique Sites 27785
Total Unique URLs 21090
Total Unique Referrers 6411
Total Unique Usernames 3
Total Unique User Agents 6746
. Avg Max
Hits per Hour 1111 7237
Hits per Day 26673 39516
Files per Day 21698 30531
Pages per Day 18676 27446
Visits per Day 1630 1889
kB Files per Day 1888982 3588550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 672648
Code 206 - Partial Content 26613
Code 301 - Moved Permanently 23580
Code 302 - Found 18462
Code 303 - See Other 1075
Code 304 - Not Modified 38077
Code 400 - Bad Request 400
Code 401 - Unauthorized 65
Code 403 - Forbidden 6668
Code 404 - Not Found 37602
Code 405 - Method Not Allowed 566
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 22
Code 500 - Internal Server Error 1098
Code 501 - Not Implemented 3

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22002 2.66% 18799 2.79% 16994 2.94% 1337 2.65% 1270 4.57% 1443033 2.46% 0 0.00% 0 0.00%
2 31994 3.87% 26326 3.91% 23732 4.10% 1557 3.08% 1557 5.60% 2214718 3.78% 0 0.00% 0 0.00%
3 33034 3.99% 27783 4.13% 24240 4.19% 1710 3.38% 1781 6.41% 2118879 3.62% 0 0.00% 0 0.00%
4 30525 3.69% 25540 3.80% 21705 3.75% 1713 3.39% 1825 6.57% 1996073 3.41% 0 0.00% 0 0.00%
5 26579 3.21% 22506 3.35% 19675 3.40% 1859 3.68% 1823 6.56% 1935570 3.31% 0 0.00% 0 0.00%
6 23365 2.83% 18641 2.77% 15199 2.63% 1646 3.26% 1573 5.66% 2364654 4.04% 0 0.00% 0 0.00%
7 29481 3.57% 20730 3.08% 22830 3.94% 1492 2.95% 1264 4.55% 1973899 3.37% 0 0.00% 0 0.00%
8 22370 2.71% 18418 2.74% 16593 2.87% 1492 2.95% 1243 4.47% 1201035 2.05% 0 0.00% 0 0.00%
9 24543 2.97% 19914 2.96% 16784 2.90% 1636 3.24% 1732 6.23% 1710933 2.92% 0 0.00% 0 0.00%
10 33335 4.03% 21781 3.24% 17471 3.02% 1692 3.35% 1751 6.30% 1959053 3.35% 0 0.00% 0 0.00%
11 39516 4.78% 30531 4.54% 27446 4.74% 1791 3.54% 1667 6.00% 2136116 3.65% 0 0.00% 0 0.00%
12 24387 2.95% 20517 3.05% 17230 2.98% 1889 3.74% 1540 5.54% 1881765 3.21% 0 0.00% 0 0.00%
13 22020 2.66% 18273 2.72% 15028 2.60% 1672 3.31% 1471 5.29% 1648900 2.82% 0 0.00% 0 0.00%
14 23533 2.85% 19286 2.87% 17372 3.00% 1536 3.04% 1106 3.98% 1515885 2.59% 0 0.00% 0 0.00%
15 22322 2.70% 18026 2.68% 15550 2.69% 1593 3.15% 1312 4.72% 1475452 2.52% 0 0.00% 0 0.00%
16 25912 3.13% 21016 3.12% 16495 2.85% 1740 3.44% 1789 6.44% 2117585 3.62% 0 0.00% 0 0.00%
17 35170 4.25% 29102 4.33% 25767 4.45% 1717 3.40% 1703 6.13% 2006894 3.43% 0 0.00% 0 0.00%
18 24976 3.02% 19647 2.92% 16487 2.85% 1671 3.31% 1640 5.90% 3588550 6.13% 0 0.00% 0 0.00%
19 24113 2.92% 20404 3.03% 16284 2.81% 1829 3.62% 1689 6.08% 1530304 2.61% 0 0.00% 0 0.00%
20 24763 2.99% 20851 3.10% 17884 3.09% 1601 3.17% 1407 5.06% 1718037 2.93% 0 0.00% 0 0.00%
21 20233 2.45% 17347 2.58% 15423 2.66% 1598 3.16% 1119 4.03% 1301600 2.22% 0 0.00% 0 0.00%
22 23646 2.86% 19541 2.91% 17949 3.10% 1512 2.99% 1271 4.57% 1497224 2.56% 0 0.00% 0 0.00%
23 30048 3.63% 24766 3.68% 20490 3.54% 1678 3.32% 1711 6.16% 2085513 3.56% 0 0.00% 0 0.00%
24 23615 2.86% 19074 2.84% 15038 2.60% 1589 3.14% 1630 5.87% 1875538 3.20% 0 0.00% 0 0.00%
25 32720 3.96% 25811 3.84% 22638 3.91% 1716 3.39% 1586 5.71% 2078445 3.55% 0 0.00% 0 0.00%
26 27003 3.27% 21239 3.16% 18332 3.17% 1674 3.31% 1515 5.45% 2525686 4.31% 0 0.00% 0 0.00%
27 24600 2.98% 19993 2.97% 17501 3.02% 1601 3.17% 1408 5.07% 2080270 3.55% 0 0.00% 0 0.00%
28 23300 2.82% 20158 3.00% 17170 2.97% 1476 2.92% 1202 4.33% 1435769 2.45% 0 0.00% 0 0.00%
29 24132 2.92% 20861 3.10% 17125 2.96% 1522 3.01% 1288 4.64% 1444206 2.47% 0 0.00% 0 0.00%
30 30112 3.64% 25685 3.82% 21031 3.63% 1825 3.61% 1532 5.51% 1851833 3.16% 0 0.00% 0 0.00%
31 23537 2.85% 20082 2.99% 15505 2.68% 1641 3.25% 1659 5.97% 1845022 3.15% 0 0.00% 0 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1069 33142 4.01% 842 26110 3.88% 708 21949 3.79% 83063 2574966 4.40% 0 0 0.00% 0 0 0.00%
1 1005 31169 3.77% 812 25186 3.74% 677 21016 3.63% 78998 2448941 4.18% 0 0 0.00% 0 0 0.00%
2 1062 32927 3.98% 852 26437 3.93% 706 21899 3.78% 100909 3128193 5.34% 0 0 0.00% 0 0 0.00%
3 1054 32684 3.95% 866 26849 3.99% 720 22343 3.86% 96186 2981768 5.09% 0 0 0.00% 0 0 0.00%
4 1038 32194 3.89% 835 25890 3.85% 659 20449 3.53% 87836 2722910 4.65% 0 0 0.00% 0 0 0.00%
5 1167 36191 4.38% 957 29683 4.41% 786 24392 4.21% 97937 3036036 5.18% 0 0 0.00% 0 0 0.00%
6 1356 42043 5.08% 1127 34967 5.20% 988 30654 5.29% 102638 3181784 5.43% 0 0 0.00% 0 0 0.00%
7 1339 41530 5.02% 1071 33202 4.94% 936 29026 5.01% 102021 3162649 5.40% 0 0 0.00% 0 0 0.00%
8 1484 46034 5.57% 1284 39809 5.92% 1099 34071 5.88% 117382 3638829 6.21% 0 0 0.00% 0 0 0.00%
9 1328 41175 4.98% 1068 33133 4.93% 906 28088 4.85% 87409 2709671 4.63% 0 0 0.00% 0 0 0.00%
10 1290 40007 4.84% 932 28907 4.30% 876 27173 4.69% 72976 2262256 3.86% 0 0 0.00% 0 0 0.00%
11 1225 37994 4.59% 997 30909 4.60% 854 26504 4.58% 106689 3307364 5.65% 0 0 0.00% 0 0 0.00%
12 1001 31051 3.76% 848 26301 3.91% 706 21911 3.78% 65600 2033601 3.47% 0 0 0.00% 0 0 0.00%
13 1030 31960 3.87% 858 26615 3.96% 720 22334 3.86% 58698 1819636 3.11% 0 0 0.00% 0 0 0.00%
14 1232 38207 4.62% 996 30898 4.59% 918 28458 4.92% 61222 1897880 3.24% 0 0 0.00% 0 0 0.00%
15 1168 36230 4.38% 965 29923 4.45% 872 27043 4.67% 65105 2018255 3.45% 0 0 0.00% 0 0 0.00%
16 968 30008 3.63% 749 23233 3.45% 671 20827 3.60% 45304 1404414 2.40% 0 0 0.00% 0 0 0.00%
17 982 30443 3.68% 791 24546 3.65% 699 21697 3.75% 52360 1623150 2.77% 0 0 0.00% 0 0 0.00%
18 923 28617 3.46% 745 23103 3.43% 661 20497 3.54% 46453 1440042 2.46% 0 0 0.00% 0 0 0.00%
19 975 30243 3.66% 800 24812 3.69% 721 22360 3.86% 69760 2162571 3.69% 0 0 0.00% 0 0 0.00%
20 878 27223 3.29% 721 22375 3.33% 638 19785 3.42% 62997 1952901 3.33% 0 0 0.00% 0 0 0.00%
21 943 29233 3.54% 784 24316 3.61% 675 20928 3.61% 71513 2216908 3.79% 0 0 0.00% 0 0 0.00%
22 955 29635 3.58% 803 24897 3.70% 656 20363 3.52% 69402 2151459 3.67% 0 0 0.00% 0 0 0.00%
23 1191 36946 4.47% 985 30547 4.54% 812 25201 4.35% 86524 2682258 4.58% 0 0 0.00% 0 0 0.00%

Top 30 of 21090 Total URLs
# Hits kB F kB In kB Out URL
1 214693 25.96% 4267452 7.29% 0 0.00% 0 0.00% /
2 41093 4.97% 1203849 2.06% 0 0.00% 0 0.00% /photos/displayimage.php
3 32256 3.90% 733021 1.25% 0 0.00% 0 0.00% /photos/login.php
4 28570 3.46% 212444 0.36% 0 0.00% 0 0.00% /db/lookup/report.php
5 16765 2.03% 36481 0.06% 0 0.00% 0 0.00% /favicon.ico
6 12940 1.56% 149151 0.25% 0 0.00% 0 0.00% /db/lookup/country.php
7 11892 1.44% 80937 0.14% 0 0.00% 0 0.00% /db/lookup/provider.php
8 8834 1.07% 1638 0.00% 0 0.00% 0 0.00% /robots.txt
9 7664 0.93% 6276 0.01% 0 0.00% 0 0.00% /stats/webalizer/usage_200809.html
10 6835 0.83% 55867 0.10% 0 0.00% 0 0.00% /nagios3/cgi-bin/status.cgi
11 6543 0.79% 218405 0.37% 0 0.00% 0 0.00% /photos/thumbnails.php
12 6209 0.75% 74254 0.13% 0 0.00% 0 0.00% /workshops/2009/apricot/netmanage/trac/timeline
13 5218 0.63% 4014387 6.86% 0 0.00% 0 0.00% /workshops/2009/pacnog6/presentations/linux-network/commands.pdf
14 5024 0.61% 268388 0.46% 0 0.00% 0 0.00% /photos/
15 3617 0.44% 11290 0.02% 0 0.00% 0 0.00% /css/nsrc_main.css
16 3597 0.44% 9668 0.02% 0 0.00% 0 0.00% /css/nsrc_alt.css
17 3434 0.42% 20063 0.03% 0 0.00% 0 0.00% /workshops/2010/iroc-nairobi/timeline
18 3286 0.40% 70226 0.12% 0 0.00% 0 0.00% /photos/profile.php
19 1536 0.19% 507004 0.87% 0 0.00% 0 0.00% /case-studies/thailand/english/TH-history.pdf
20 1179 0.14% 3256458 5.56% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
21 1064 0.13% 34581 0.06% 0 0.00% 0 0.00% /codes/country-codes.html
22 1040 0.13% 30452 0.05% 0 0.00% 0 0.00% /photos/search.php
23 1021 0.12% 12616 0.02% 0 0.00% 0 0.00% /workshops/2009/walc/trac/timeline
24 985 0.12% 12433 0.02% 0 0.00% 0 0.00% /OCEANIA/oceania.html
25 946 0.11% 307944 0.53% 0 0.00% 0 0.00% /STHAM/CO/conpes.pdf
26 863 0.10% 343350 0.59% 0 0.00% 0 0.00% /helpdesk/ubuntu/ubuntu-overview.pdf
27 809 0.10% 1295409 2.21% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/joel/4-Wireless-Network-Design.pdf
28 803 0.10% 14074 0.02% 0 0.00% 0 0.00% /networking/
29 791 0.10% 14261 0.02% 0 0.00% 0 0.00% /workshops/2009/apricot/netmanage/trac/chrome/common/css/trac.css
30 788 0.10% 19882 0.03% 0 0.00% 0 0.00% /where/

Top 10 of 21090 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 214693 25.96% 4267452 7.29% 0 0.00% 0 0.00% /
2 5218 0.63% 4014387 6.86% 0 0.00% 0 0.00% /workshops/2009/pacnog6/presentations/linux-network/commands.pdf
3 1179 0.14% 3256458 5.56% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
4 566 0.07% 2028289 3.46% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-security-nac.pdf
5 25 0.00% 1874866 3.20% 0 0.00% 0 0.00% /workshops/2009/summer/archives/workshop-with-photos.zip
6 809 0.10% 1295409 2.21% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/joel/4-Wireless-Network-Design.pdf
7 641 0.08% 1259609 2.15% 0 0.00% 0 0.00% /workshops/archive/afnog3/tutorial/bgp/BGP-tutorial.pdf
8 59 0.01% 1210922 2.07% 0 0.00% 0 0.00% /workshops/2011/wirelessu-interlab-nsrc/raw-attachment/wiki/Agenda/VoIP-Cookbook-20100310.pdf
9 41093 4.97% 1203849 2.06% 0 0.00% 0 0.00% /photos/displayimage.php
10 659 0.08% 947240 1.62% 0 0.00% 0 0.00% /workshops/2009/pacnog6/presentations/linux-network/network-management.pdf

Top 10 of 2336 Total Entry Pages
# Hits Visits URL
1 214693 25.96% 10469 26.30% /
2 28570 3.46% 2551 6.41% /db/lookup/report.php
3 11892 1.44% 1314 3.30% /db/lookup/provider.php
4 41093 4.97% 1153 2.90% /photos/displayimage.php
5 12940 1.56% 870 2.19% /db/lookup/country.php
6 1064 0.13% 862 2.17% /codes/country-codes.html
7 985 0.12% 614 1.54% /OCEANIA/oceania.html
8 5024 0.61% 590 1.48% /photos/
9 723 0.09% 512 1.29% /home_html_docs/countries.html
10 697 0.08% 374 0.94% /workshops/

Top 10 of 2468 Total Exit Pages
# Hits Visits URL
1 214693 25.96% 10174 24.31% /
2 28570 3.46% 2844 6.80% /db/lookup/report.php
3 12940 1.56% 2423 5.79% /db/lookup/country.php
4 11892 1.44% 1363 3.26% /db/lookup/provider.php
5 41093 4.97% 1175 2.81% /photos/displayimage.php
6 1064 0.13% 802 1.92% /codes/country-codes.html
7 985 0.12% 592 1.41% /OCEANIA/oceania.html
8 723 0.09% 429 1.02% /home_html_docs/countries.html
9 697 0.08% 380 0.91% /workshops/
10 644 0.08% 359 0.86% /photos/register.php

Top 30 of 27785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 178494 21.59% 178494 26.54% 3571622 6.10% 0 0.00% 0 0.00% 1 0.00% 74.213.42.219
2 32101 3.88% 28022 4.17% 704952 1.20% 0 0.00% 0 0.00% 183 0.36% 212.113.37.106
3 29009 3.51% 25410 3.78% 918171 1.57% 0 0.00% 0 0.00% 1 0.00% 67.195.115.60
4 25641 3.10% 12740 1.89% 221221 0.38% 0 0.00% 0 0.00% 63 0.12% 200.86.210.47
5 22361 2.70% 18242 2.71% 1957270 3.34% 0 0.00% 0 0.00% 5 0.01% 67.195.112.48
6 21306 2.58% 19569 2.91% 504145 0.86% 0 0.00% 0 0.00% 51 0.10% 65.55.4.174
7 19887 2.41% 18363 2.73% 473281 0.81% 0 0.00% 0 0.00% 126 0.25% 208.115.111.73
8 17152 2.07% 13969 2.08% 1251665 2.14% 0 0.00% 0 0.00% 2 0.00% 66.249.68.13
9 14263 1.72% 10928 1.62% 790206 1.35% 0 0.00% 0 0.00% 187 0.37% 95.108.155.252
10 13496 1.63% 9273 1.38% 453245 0.77% 0 0.00% 0 0.00% 264 0.52% 2001
11 13431 1.62% 12572 1.87% 1076187 1.84% 0 0.00% 0 0.00% 2 0.00% 66.249.68.77
12 12982 1.57% 10373 1.54% 1254534 2.14% 0 0.00% 0 0.00% 16 0.03% 66.249.68.54
13 12436 1.50% 8240 1.23% 145433 0.25% 0 0.00% 0 0.00% 201 0.40% 208.115.111.246
14 10731 1.30% 8756 1.30% 937314 1.60% 0 0.00% 0 0.00% 3 0.01% 67.195.114.220
15 8931 1.08% 8931 1.33% 178693 0.31% 0 0.00% 0 0.00% 1 0.00% 128.223.157.19
16 8930 1.08% 8930 1.33% 178687 0.31% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
17 7595 0.92% 7595 1.13% 0 0.00% 0 0.00% 0 0.00% 141 0.28% 78.159.118.76
18 6427 0.78% 5575 0.83% 137274 0.23% 0 0.00% 0 0.00% 36 0.07% 157.55.38.208
19 5726 0.69% 258 0.04% 12014 0.02% 0 0.00% 0 0.00% 3 0.01% 95.108.158.236
20 4675 0.57% 3342 0.50% 119070 0.20% 0 0.00% 0 0.00% 96 0.19% 66.249.68.80
21 4514 0.55% 2847 0.42% 65528 0.11% 0 0.00% 0 0.00% 77 0.15% 66.249.67.66
22 4275 0.52% 2704 0.40% 115079 0.20% 0 0.00% 0 0.00% 67 0.13% 66.249.68.19
23 4247 0.51% 2210 0.33% 65407 0.11% 0 0.00% 0 0.00% 63 0.12% 66.249.68.119
24 4128 0.50% 3811 0.57% 71816 0.12% 0 0.00% 0 0.00% 39 0.08% 38.101.148.126
25 3804 0.46% 2051 0.30% 816827 1.39% 0 0.00% 0 0.00% 108 0.21% 2620
26 3455 0.42% 3061 0.46% 58507 0.10% 0 0.00% 0 0.00% 30 0.06% 66.249.67.15
27 3398 0.41% 0 0.00% 1024 0.00% 0 0.00% 0 0.00% 1 0.00% 91.196.215.210
28 3249 0.39% 0 0.00% 942 0.00% 0 0.00% 0 0.00% 295 0.58% 121.204.3.64
29 2701 0.33% 2377 0.35% 89746 0.15% 0 0.00% 0 0.00% 15 0.03% 196.200.217.129
30 2434 0.29% 2114 0.31% 47433 0.08% 0 0.00% 0 0.00% 184 0.36% 66.249.67.248

Top 10 of 27785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 178494 21.59% 178494 26.54% 3571622 6.10% 0 0.00% 0 0.00% 1 0.00% 74.213.42.219
2 22361 2.70% 18242 2.71% 1957270 3.34% 0 0.00% 0 0.00% 5 0.01% 67.195.112.48
3 278 0.03% 242 0.04% 1489526 2.54% 0 0.00% 0 0.00% 5 0.01% 82.128.121.210
4 12982 1.57% 10373 1.54% 1254534 2.14% 0 0.00% 0 0.00% 16 0.03% 66.249.68.54
5 17152 2.07% 13969 2.08% 1251665 2.14% 0 0.00% 0 0.00% 2 0.00% 66.249.68.13
6 13431 1.62% 12572 1.87% 1076187 1.84% 0 0.00% 0 0.00% 2 0.00% 66.249.68.77
7 10731 1.30% 8756 1.30% 937314 1.60% 0 0.00% 0 0.00% 3 0.01% 67.195.114.220
8 29009 3.51% 25410 3.78% 918171 1.57% 0 0.00% 0 0.00% 1 0.00% 67.195.115.60
9 3804 0.46% 2051 0.30% 816827 1.39% 0 0.00% 0 0.00% 108 0.21% 2620
10 14263 1.72% 10928 1.62% 790206 1.35% 0 0.00% 0 0.00% 187 0.37% 95.108.155.252

Top 30 of 6411 Total Referrers
# Hits Referrer
1 610767 73.86% - (Direct Request)
2 11732 1.42% http://www.nsrc.org/
3 4784 0.58% http://nsrc.org/Science-CI-Africa/
4 4275 0.52% http://nsrc.org/
5 3993 0.48% http://www.google.com/url
6 3787 0.46% http://nsrc.org/photos/thumbnails.php
7 3565 0.43% http://nsrc.org/photos/displayimage.php
8 3368 0.41% https://nsrc.org/workshops/
9 3069 0.37% http://www.nsrc.org/db/lookup/country.php
10 2828 0.34% https://nsrc.org/workshops/2011/afnog/wiki/ArrivalsDepartures
11 2500 0.30% http://www.google.com/search
12 2483 0.30% http://www.google.co.in/url
13 2250 0.27% https://nsrc.org/workshops/2004/SANOG-IV/ip-services/presentations/ip-intro/ipbasics/sld013.htm
14 1836 0.22% http://www.nsrc.org/where/
15 1792 0.22% http://www.nsrc.org/OCEANIA/oceania.html
16 1658 0.20% https://nsrc.org/workshops/2011/nsrc-ng-forum/
17 1543 0.19% https://nsrc.org/workshops/2011/afnog-nm/wiki/Agenda
18 1419 0.17% https://nsrc.org/workshops/2011/afnog/
19 1341 0.16% http://www.google.com/imgres
20 1306 0.16% http://www.google.co.in/search
21 1251 0.15% https://nsrc.org/workshops/2011/afnog/login
22 1188 0.14% https://nsrc.org/workshops/2011/afnog-nm/
23 1128 0.14% http://nsrc.org/where/
24 1124 0.14% https://nsrc.org/workshops/archive/afnog3/tutorial/wireless/wireless-isp-overview/sld020.htm
25 1090 0.13% http://www.nsrc.org/codes/bymap/ntlgy/oceania/oceania.htm
26 1085 0.13% https://nsrc.org/workshops/2011/kenic-dnssec/
27 1070 0.13% https://nsrc.org/workshops/2011/afnog/wiki
28 1057 0.13% http://www.nsrc.org/codes/country-codes.html
29 1052 0.13% http://www.nsrc.org/db/lookup/report.php
30 1047 0.13% http://nsrc.org/photos/

Top 20 of 2375 Total Search Strings
# Hits Search String
1 275 6.47% oce-
2 107 2.52% countries alphabetical
3 73 1.72% instalation of trac
4 60 1.41% alphabetical countries
5 54 1.27% ocea-
6 52 1.22% oceania
7 49 1.15% network administration
8 48 1.13% nsrc
9 26 0.61% ethernet over ip
10 26 0.61% oceania maps
11 18 0.42% ipset
12 18 0.42% technology in thailand
13 17 0.40% nsrc pakistan
14 17 0.40% thailand technology
15 16 0.38% frame packet segment
16 15 0.35% trac install
17 14 0.33% iptables ipset
18 14 0.33% pacific islands map
19 13 0.31% countries alphabetically
20 13 0.31% country map of south america

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6900 0.83% 6900 1.03% 56280 0.10% 0 0.00% 0 0.00% 83 0.16% guest
2 554 0.07% 551 0.08% 6687 0.01% 0 0.00% 0 0.00% 23 0.05% afnog2011
3 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.00% yasni_de

Top 15 of 6746 Total User Agents
# Hits User Agent
1 179685 21.73% Echoping/6.0.2
2 74975 9.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 52403 6.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 32125 3.89% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
5 30062 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 27770 3.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 19955 2.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 17860 2.16% check_http/v1.4.14 (nagios-plugins 1.4.14)
9 16192 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 12548 1.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 12016 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 11124 1.35% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 10276 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 9911 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 8254 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Location for May 2011

Top 30 of 185 Total Locations
# Hits Files kB F kB In kB Out Location
1 479822 58.03% 431148 64.10% 20176186 34.45% 0 0.00% 0 0.00% United States
2 52898 6.40% 40810 6.07% 5674430 9.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 33220 4.02% 29005 4.31% 799915 1.37% 0 0.00% 0 0.00% Ukraine
4 27203 3.29% 14063 2.09% 481727 0.82% 0 0.00% 0 0.00% Chile
5 23998 2.90% 14161 2.11% 956446 1.63% 0 0.00% 0 0.00% Russian Federation
6 18701 2.26% 7670 1.14% 1395353 2.38% 0 0.00% 0 0.00% China
7 14526 1.76% 13232 1.97% 515918 0.88% 0 0.00% 0 0.00% Germany
8 13847 1.67% 13043 1.94% 6449960 11.01% 0 0.00% 0 0.00% India
9 11736 1.42% 10144 1.51% 1010444 1.73% 0 0.00% 0 0.00% Great Britain (UK)
10 10547 1.28% 8819 1.31% 2146508 3.67% 0 0.00% 0 0.00% Nigeria
11 10277 1.24% 9298 1.38% 819036 1.40% 0 0.00% 0 0.00% France
12 7761 0.94% 6796 1.01% 307049 0.52% 0 0.00% 0 0.00% Japan
13 7527 0.91% 6033 0.90% 304634 0.52% 0 0.00% 0 0.00% Kenya
14 6044 0.73% 5078 0.75% 620384 1.06% 0 0.00% 0 0.00% Canada
15 5354 0.65% 4450 0.66% 233279 0.40% 0 0.00% 0 0.00% Netherlands
16 4739 0.57% 3645 0.54% 769211 1.31% 0 0.00% 0 0.00% Tanzania
17 4600 0.56% 1062 0.16% 255635 0.44% 0 0.00% 0 0.00% Poland
18 4537 0.55% 3958 0.59% 568743 0.97% 0 0.00% 0 0.00% Spain
19 4334 0.52% 3538 0.53% 352962 0.60% 0 0.00% 0 0.00% Senegal
20 3536 0.43% 2980 0.44% 185706 0.32% 0 0.00% 0 0.00% Hong Kong
21 3524 0.43% 3008 0.45% 172242 0.29% 0 0.00% 0 0.00% Sweden
22 3345 0.40% 2201 0.33% 70184 0.12% 0 0.00% 0 0.00% Denmark
23 3070 0.37% 3017 0.45% 161644 0.28% 0 0.00% 0 0.00% Belgium
24 3065 0.37% 2928 0.44% 548347 0.94% 0 0.00% 0 0.00% Australia
25 2959 0.36% 2740 0.41% 1785389 3.05% 0 0.00% 0 0.00% Indonesia
26 2532 0.31% 2299 0.34% 189422 0.32% 0 0.00% 0 0.00% Romania
27 2435 0.29% 2172 0.32% 338171 0.58% 0 0.00% 0 0.00% Venezuela
28 2412 0.29% 2243 0.33% 712047 1.22% 0 0.00% 0 0.00% Colombia
29 2309 0.28% 1977 0.29% 417353 0.71% 0 0.00% 0 0.00% Mexico
30 2186 0.26% 774 0.12% 85474 0.15% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01