Usage Statistics for nsrc

Summary Period: December 2011
Generated 07-Jan-2012 07:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 131554
Total Files 102115
Total Pages 86981
Total Visits 19284
Total kB Files 8874671
Total kB In 0
Total kB Out 0
Total Unique Sites 6343
Total Unique URLs 9743
Total Unique Referrers 1971
Total Unique Usernames 1
Total Unique User Agents 1827
. Avg Max
Hits per Hour 783 1976
Hits per Day 18793 24047
Files per Day 14587 19862
Pages per Day 12425 16075
Visits per Day 2754 3448
kB Files per Day 1267810 1833050
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 102115
Code 206 - Partial Content 2598
Code 301 - Moved Permanently 1950
Code 302 - Found 5986
Code 303 - See Other 78
Code 304 - Not Modified 2369
Code 400 - Bad Request 36
Code 401 - Unauthorized 5
Code 403 - Forbidden 563
Code 404 - Not Found 5628
Code 405 - Method Not Allowed 107
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 10111
Code 501 - Not Implemented 6

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 10102 7.68% 7290 7.14% 6147 7.07% 1995 10.35% 1026 16.18% 645166 7.27% 0 0.00% 0 0.00%
26 16032 12.19% 12306 12.05% 9681 11.13% 2741 14.21% 1540 24.28% 1373891 15.48% 0 0.00% 0 0.00%
27 23656 17.98% 19595 19.19% 16070 18.48% 2816 14.60% 1630 25.70% 1614768 18.20% 0 0.00% 0 0.00%
28 24047 18.28% 19862 19.45% 15972 18.36% 2979 15.45% 1692 26.68% 1560400 17.58% 0 0.00% 0 0.00%
29 19714 14.99% 14698 14.39% 13055 15.01% 3448 17.88% 1638 25.82% 1833050 20.65% 0 0.00% 0 0.00%
30 22827 17.35% 17144 16.79% 16075 18.48% 3084 15.99% 1390 21.91% 973569 10.97% 0 0.00% 0 0.00%
31 15176 11.54% 11220 10.99% 9981 11.47% 2366 12.27% 1117 17.61% 873827 9.85% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 676 4735 3.60% 524 3668 3.59% 439 3073 3.53% 75243 526702 5.93% 0 0 0.00% 0 0 0.00%
1 822 5755 4.37% 617 4323 4.23% 554 3878 4.46% 50296 352074 3.97% 0 0 0.00% 0 0 0.00%
2 864 6048 4.60% 627 4390 4.30% 573 4015 4.62% 77988 545919 6.15% 0 0 0.00% 0 0 0.00%
3 716 5012 3.81% 537 3765 3.69% 471 3302 3.80% 70259 491810 5.54% 0 0 0.00% 0 0 0.00%
4 810 5672 4.31% 598 4191 4.10% 464 3251 3.74% 50192 351344 3.96% 0 0 0.00% 0 0 0.00%
5 778 5449 4.14% 613 4296 4.21% 512 3588 4.13% 56105 392733 4.43% 0 0 0.00% 0 0 0.00%
6 972 6804 5.17% 770 5392 5.28% 638 4468 5.14% 57845 404917 4.56% 0 0 0.00% 0 0 0.00%
7 943 6606 5.02% 773 5417 5.30% 549 3847 4.42% 84060 588419 6.63% 0 0 0.00% 0 0 0.00%
8 846 5926 4.50% 667 4670 4.57% 504 3534 4.06% 45219 316532 3.57% 0 0 0.00% 0 0 0.00%
9 880 6160 4.68% 716 5018 4.91% 554 3880 4.46% 49218 344523 3.88% 0 0 0.00% 0 0 0.00%
10 779 5457 4.15% 586 4103 4.02% 532 3724 4.28% 51702 361916 4.08% 0 0 0.00% 0 0 0.00%
11 772 5408 4.11% 584 4090 4.01% 495 3470 3.99% 60237 421662 4.75% 0 0 0.00% 0 0 0.00%
12 800 5602 4.26% 642 4497 4.40% 552 3864 4.44% 37873 265113 2.99% 0 0 0.00% 0 0 0.00%
13 782 5474 4.16% 600 4204 4.12% 568 3982 4.58% 44601 312204 3.52% 0 0 0.00% 0 0 0.00%
14 705 4936 3.75% 580 4064 3.98% 439 3075 3.54% 38612 270282 3.05% 0 0 0.00% 0 0 0.00%
15 606 4247 3.23% 490 3433 3.36% 422 2959 3.40% 38691 270836 3.05% 0 0 0.00% 0 0 0.00%
16 700 4905 3.73% 514 3603 3.53% 530 3713 4.27% 40701 284908 3.21% 0 0 0.00% 0 0 0.00%
17 782 5480 4.17% 627 4394 4.30% 525 3680 4.23% 40940 286579 3.23% 0 0 0.00% 0 0 0.00%
18 751 5260 4.00% 597 4182 4.10% 518 3631 4.17% 38637 270462 3.05% 0 0 0.00% 0 0 0.00%
19 796 5578 4.24% 630 4413 4.32% 539 3774 4.34% 35244 246710 2.78% 0 0 0.00% 0 0 0.00%
20 695 4869 3.70% 560 3923 3.84% 481 3372 3.88% 35136 245951 2.77% 0 0 0.00% 0 0 0.00%
21 819 5736 4.36% 627 4394 4.30% 558 3911 4.50% 46470 325293 3.67% 0 0 0.00% 0 0 0.00%
22 770 5391 4.10% 578 4051 3.97% 530 3716 4.27% 66660 466623 5.26% 0 0 0.00% 0 0 0.00%
23 720 5044 3.83% 519 3634 3.56% 467 3274 3.76% 75880 531157 5.99% 0 0 0.00% 0 0 0.00%

Top 30 of 9743 Total URLs
# Hits kB F kB In kB Out URL
1 21864 16.62% 663518 7.48% 0 0.00% 0 0.00% /photos/displayimage.php
2 7053 5.36% 129662 1.46% 0 0.00% 0 0.00% /
3 6690 5.09% 152903 1.72% 0 0.00% 0 0.00% /photos/login.php
4 4712 3.58% 36272 0.41% 0 0.00% 0 0.00% /db/lookup/report.php
5 3304 2.51% 37190 0.42% 0 0.00% 0 0.00% /db/lookup/country.php
6 2622 1.99% 489 0.01% 0 0.00% 0 0.00% /robots.txt
7 2587 1.97% 91481 1.03% 0 0.00% 0 0.00% /photos/thumbnails.php
8 2383 1.81% 130874 1.47% 0 0.00% 0 0.00% /photos/
9 2178 1.66% 4742 0.05% 0 0.00% 0 0.00% /favicon.ico
10 2023 1.54% 13802 0.16% 0 0.00% 0 0.00% /db/lookup/provider.php
11 1276 0.97% 28217 0.32% 0 0.00% 0 0.00% /photos/profile.php
12 925 0.70% 5007 0.06% 0 0.00% 0 0.00% /workshops/2009/iroc-dakar/timeline
13 591 0.45% 16549 0.19% 0 0.00% 0 0.00% /workshops/2009/apricot/netmanage/trac/timeline
14 553 0.42% 1954 0.02% 0 0.00% 0 0.00% /css/nsrc_alt.css
15 521 0.40% 1847 0.02% 0 0.00% 0 0.00% /css/nsrc_main.css
16 438 0.33% 3873 0.04% 0 0.00% 0 0.00% /nagios3/cgi-bin/status.cgi
17 437 0.33% 2526 0.03% 0 0.00% 0 0.00% /workshops/2010/iroc-nairobi/timeline
18 412 0.31% 5947 0.07% 0 0.00% 0 0.00% /home_html_docs/countries.html
19 362 0.28% 11830 0.13% 0 0.00% 0 0.00% /photos/search.php
20 249 0.19% 680457 7.67% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
21 240 0.18% 90618 1.02% 0 0.00% 0 0.00% /case-studies/thailand/english/TH-history.pdf
22 223 0.17% 67568 0.76% 0 0.00% 0 0.00% /helpdesk/ubuntu/ubuntu-overview.pdf
23 214 0.16% 11726 0.13% 0 0.00% 0 0.00% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
24 200 0.15% 4283 0.05% 0 0.00% 0 0.00% /photos/forgot_passwd.php
25 183 0.14% 175153 1.97% 0 0.00% 0 0.00% /workshops/2008/walc/nagios/manual/nagios-2.pdf
26 181 0.14% 23885 0.27% 0 0.00% 0 0.00% /AFRICA/CV/PNTICSCap_Vert-fr_version_final.pdf
27 160 0.12% 2689 0.03% 0 0.00% 0 0.00% /networking/
28 158 0.12% 1907 0.02% 0 0.00% 0 0.00% /networkstatus.html
29 157 0.12% 2483 0.03% 0 0.00% 0 0.00% /workshops/2009/walc/trac/timeline
30 150 0.11% 4883 0.06% 0 0.00% 0 0.00% /codes/country-codes.html

Top 10 of 9743 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 249 0.19% 680457 7.67% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-attacks.pdf
2 21864 16.62% 663518 7.48% 0 0.00% 0 0.00% /photos/displayimage.php
3 2 0.00% 376960 4.25% 0 0.00% 0 0.00% /workshops/2005/PacNOG-I/isos/pacnog1.iso
4 136 0.10% 275715 3.11% 0 0.00% 0 0.00% /workshops/archive/afnog3/tutorial/bgp/BGP-tutorial.pdf
5 77 0.06% 236176 2.66% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/kemp/network-security-nac.pdf
6 2 0.00% 190592 2.15% 0 0.00% 0 0.00% /workshops/2005/PacNOG-I/isos/pacnog1-nophotos.iso
7 183 0.14% 175153 1.97% 0 0.00% 0 0.00% /workshops/2008/walc/nagios/manual/nagios-2.pdf
8 92 0.07% 156685 1.77% 0 0.00% 0 0.00% /workshops/2008/ait-wireless/joel/4-Wireless-Network-Design.pdf
9 6690 5.09% 152903 1.72% 0 0.00% 0 0.00% /photos/login.php
10 37 0.03% 141439 1.59% 0 0.00% 0 0.00% /workshops/ws-files/2011/apricot/netmanage/presos/nagios.pdf

Top 10 of 1177 Total Entry Pages
# Hits Visits URL
1 21864 16.62% 5264 32.10% /photos/displayimage.php
2 4712 3.58% 2127 12.97% /db/lookup/report.php
3 7053 5.36% 2107 12.85% /
4 3304 2.51% 954 5.82% /db/lookup/country.php
5 2023 1.54% 919 5.60% /db/lookup/provider.php
6 2587 1.97% 407 2.48% /photos/thumbnails.php
7 6690 5.09% 189 1.15% /photos/login.php
8 412 0.31% 141 0.86% /home_html_docs/countries.html
9 150 0.11% 110 0.67% /codes/country-codes.html
10 150 0.11% 109 0.66% /workshops/

Top 10 of 1191 Total Exit Pages
# Hits Visits URL
1 21864 16.62% 5261 31.33% /photos/displayimage.php
2 4712 3.58% 2132 12.70% /db/lookup/report.php
3 7053 5.36% 2115 12.59% /
4 3304 2.51% 1344 8.00% /db/lookup/country.php
5 2023 1.54% 896 5.34% /db/lookup/provider.php
6 2587 1.97% 412 2.45% /photos/thumbnails.php
7 6690 5.09% 238 1.42% /photos/login.php
8 150 0.11% 106 0.63% /workshops/
9 412 0.31% 99 0.59% /home_html_docs/countries.html
10 150 0.11% 98 0.58% /codes/country-codes.html

Top 30 of 6343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17824 13.55% 5999 5.87% 604511 6.81% 0 0.00% 0 0.00% 2 0.01% 66.249.68.89
2 5068 3.85% 4324 4.23% 176365 1.99% 0 0.00% 0 0.00% 30 0.16% 66.249.67.107
3 2838 2.16% 2616 2.56% 126287 1.42% 0 0.00% 0 0.00% 42 0.22% 66.249.68.39
4 2415 1.84% 2286 2.24% 257606 2.90% 0 0.00% 0 0.00% 35 0.18% 207.46.195.234
5 2299 1.75% 2181 2.14% 60993 0.69% 0 0.00% 0 0.00% 48 0.25% 65.52.110.145
6 2182 1.66% 1373 1.34% 120560 1.36% 0 0.00% 0 0.00% 54 0.28% 2001
7 2021 1.54% 1904 1.86% 133484 1.50% 0 0.00% 0 0.00% 46 0.24% 93.158.149.32
8 2015 1.53% 1443 1.41% 31967 0.36% 0 0.00% 0 0.00% 43 0.22% 208.115.111.72
9 1936 1.47% 1936 1.90% 36716 0.41% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
10 1936 1.47% 1936 1.90% 36716 0.41% 0 0.00% 0 0.00% 1 0.01% 128.223.157.19
11 1922 1.46% 1789 1.75% 72368 0.82% 0 0.00% 0 0.00% 19 0.10% 207.46.204.188
12 1863 1.42% 1181 1.16% 24309 0.27% 0 0.00% 0 0.00% 50 0.26% 208.115.113.88
13 1724 1.31% 1411 1.38% 19146 0.22% 0 0.00% 0 0.00% 17 0.09% 200.86.253.148
14 1698 1.29% 1308 1.28% 224154 2.53% 0 0.00% 0 0.00% 21 0.11% 213.186.127.13
15 1693 1.29% 1612 1.58% 49975 0.56% 0 0.00% 0 0.00% 34 0.18% 157.55.16.177
16 1412 1.07% 1316 1.29% 415813 4.69% 0 0.00% 0 0.00% 5 0.03% 65.52.108.58
17 1383 1.05% 1284 1.26% 154365 1.74% 0 0.00% 0 0.00% 4 0.02% 128.2.207.79
18 1318 1.00% 1244 1.22% 37542 0.42% 0 0.00% 0 0.00% 20 0.10% 207.46.199.54
19 1045 0.79% 995 0.97% 28936 0.33% 0 0.00% 0 0.00% 8 0.04% 65.52.110.23
20 967 0.74% 950 0.93% 27855 0.31% 0 0.00% 0 0.00% 4 0.02% 41.82.121.255
21 891 0.68% 850 0.83% 32538 0.37% 0 0.00% 0 0.00% 35 0.18% 157.55.18.9
22 742 0.56% 700 0.69% 21933 0.25% 0 0.00% 0 0.00% 9 0.05% 207.46.204.189
23 683 0.52% 642 0.63% 21085 0.24% 0 0.00% 0 0.00% 10 0.05% 65.52.108.67
24 668 0.51% 275 0.27% 4934 0.06% 0 0.00% 0 0.00% 8 0.04% 78.242.81.234
25 655 0.50% 603 0.59% 19035 0.21% 0 0.00% 0 0.00% 2 0.01% 92.85.48.78
26 611 0.46% 572 0.56% 26380 0.30% 0 0.00% 0 0.00% 19 0.10% 207.46.195.107
27 608 0.46% 574 0.56% 20332 0.23% 0 0.00% 0 0.00% 9 0.05% 207.46.13.114
28 605 0.46% 559 0.55% 16181 0.18% 0 0.00% 0 0.00% 8 0.04% 65.52.109.153
29 569 0.43% 530 0.52% 14639 0.16% 0 0.00% 0 0.00% 15 0.08% 207.46.199.39
30 547 0.42% 539 0.53% 20023 0.23% 0 0.00% 0 0.00% 15 0.08% 66.249.68.73

Top 10 of 6343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17824 13.55% 5999 5.87% 604511 6.81% 0 0.00% 0 0.00% 2 0.01% 66.249.68.89
2 1412 1.07% 1316 1.29% 415813 4.69% 0 0.00% 0 0.00% 5 0.03% 65.52.108.58
3 2415 1.84% 2286 2.24% 257606 2.90% 0 0.00% 0 0.00% 35 0.18% 207.46.195.234
4 1698 1.29% 1308 1.28% 224154 2.53% 0 0.00% 0 0.00% 21 0.11% 213.186.127.13
5 5068 3.85% 4324 4.23% 176365 1.99% 0 0.00% 0 0.00% 30 0.16% 66.249.67.107
6 1383 1.05% 1284 1.26% 154365 1.74% 0 0.00% 0 0.00% 4 0.02% 128.2.207.79
7 2021 1.54% 1904 1.86% 133484 1.50% 0 0.00% 0 0.00% 46 0.24% 93.158.149.32
8 2838 2.16% 2616 2.56% 126287 1.42% 0 0.00% 0 0.00% 42 0.22% 66.249.68.39
9 2182 1.66% 1373 1.34% 120560 1.36% 0 0.00% 0 0.00% 54 0.28% 2001
10 105 0.08% 96 0.09% 111526 1.26% 0 0.00% 0 0.00% 7 0.04% 70.45.196.107

Top 30 of 1971 Total Referrers
# Hits Referrer
1 100505 76.40% - (Direct Request)
2 1962 1.49% http://www.nsrc.org/
3 1318 1.00% https://nsrc.org/workshops/
4 1234 0.94% http://nsrc.org/photos/thumbnails.php
5 1064 0.81% http://nsrc.org/photos/displayimage.php
6 1031 0.78% http://nsrc.org/
7 846 0.64% http://www.google.com/url
8 501 0.38% http://www.nsrc.org/db/lookup/country.php
9 472 0.36% http://www.google.co.in/url
10 369 0.28% http://nsrc.org/photos/index.php
11 341 0.26% http://www.nsrc.org/helpdesk/nanostation2.html
12 280 0.21% http://www.nsrc.org/photos/thumbnails.php
13 280 0.21% http://www.nsrc.org/where/
14 257 0.20% http://www.nsrc.org/sponsors/
15 242 0.18% https://nsrc.org/workshops/2011/vinaren-ait-nsrc/
16 231 0.18% http://www.nsrc.org/home_html_docs/countries.html
17 212 0.16% https://nsrc.org/
18 201 0.15% http://www.nsrc.org/AFRICA/
19 199 0.15% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
20 195 0.15% https://nsrc.org/workshops/archive/afnog3/tutorial/wireless/wireless-isp-overview/sld020.htm
21 181 0.14% http://www.nsrc.org/db/lookup/report.php
22 174 0.13% https://nsrc.org/workshops/2008/ait-wireless/joel/books/monowallhandbook/m0n0wall Handbook
23 171 0.13% http://www.google.com/search
24 153 0.12% http://www.nsrc.org/about.html
25 152 0.12% https://nsrc.org/where/
26 151 0.11% http://wiki.wndw.net/
27 140 0.11% http://wiki.bwmo.net/moin/English/Chapter0
28 140 0.11% http://www.nsrc.org/helpdesk/visibility.html
29 138 0.10% https://nsrc.org/projects/themes/chiliproject/stylesheets/application.css
30 137 0.10% http://nsrc.org/AFRICA/NG/SN-1/photos/2/index.html

Top 20 of 412 Total Search Strings
# Hits Search String
1 21 3.52% countries alphabetically
2 20 3.35% africa map
3 18 3.02% africa
4 13 2.18% nsrc
5 12 2.01% alphabetical countries
6 11 1.84% countries alphabetical
7 6 1.01% alecio@cura.net
8 4 0.67% *.jpeg network design
9 4 0.67% afric-
10 4 0.67% hcg diet
11 4 0.67% install trac
12 4 0.67% ip da nanostation 2
13 4 0.67% sanog 12
14 4 0.67% tcpdump dns
15 3 0.50% alphabetical
16 3 0.50% countries by alphabet
17 3 0.50% freebsd vs fedora
18 3 0.50% mailman migrate
19 3 0.50% map of current middle eastern region
20 3 0.50% nagios generic shell script run

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 438 0.33% 438 0.43% 3873 0.04% 0 0.00% 0 0.00% 4 0.02% guest

Top 15 of 1827 Total User Agents
# Hits User Agent
1 26860 20.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21932 16.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 13577 10.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 4744 3.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 3872 2.94% check_http/v1.4.14 (nagios-plugins 1.4.14)
6 2497 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1969 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 1753 1.33% Googlebot-Image/1.0
9 1717 1.31% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 1681 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 1446 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
12 1383 1.05% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
13 1357 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 1285 0.98% Java/1.6.0_04
15 1265 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7

Usage by Location for December 2011

Top 30 of 146 Total Locations
# Hits Files kB F kB In kB Out Location
1 69671 52.96% 52329 51.25% 3362330 37.89% 0 0.00% 0 0.00% United States
2 17062 12.97% 14260 13.96% 406969 4.59% 0 0.00% 0 0.00% China
3 11662 8.86% 9836 9.63% 1264250 14.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 2995 2.28% 2145 2.10% 178556 2.01% 0 0.00% 0 0.00% France
5 2941 2.24% 2711 2.65% 231151 2.60% 0 0.00% 0 0.00% Russian Federation
6 2486 1.89% 2198 2.15% 99326 1.12% 0 0.00% 0 0.00% Germany
7 2028 1.54% 1711 1.68% 73778 0.83% 0 0.00% 0 0.00% Chile
8 1917 1.46% 1517 1.49% 241045 2.72% 0 0.00% 0 0.00% Ukraine
9 1671 1.27% 1538 1.51% 798399 9.00% 0 0.00% 0 0.00% India
10 1546 1.18% 1376 1.35% 135504 1.53% 0 0.00% 0 0.00% Great Britain (UK)
11 1179 0.90% 1071 1.05% 32232 0.36% 0 0.00% 0 0.00% Romania
12 1166 0.89% 1006 0.99% 98139 1.11% 0 0.00% 0 0.00% Spain
13 786 0.60% 672 0.66% 10333 0.12% 0 0.00% 0 0.00% Netherlands
14 756 0.57% 437 0.43% 17258 0.19% 0 0.00% 0 0.00% Australia
15 688 0.52% 656 0.64% 97747 1.10% 0 0.00% 0 0.00% Pakistan
16 658 0.50% 204 0.20% 7756 0.09% 0 0.00% 0 0.00% Japan
17 586 0.45% 559 0.55% 172654 1.95% 0 0.00% 0 0.00% Indonesia
18 532 0.40% 443 0.43% 12960 0.15% 0 0.00% 0 0.00% Senegal
19 526 0.40% 405 0.40% 90818 1.02% 0 0.00% 0 0.00% Viet Nam
20 510 0.39% 419 0.41% 38077 0.43% 0 0.00% 0 0.00% Argentina
21 502 0.38% 439 0.43% 69307 0.78% 0 0.00% 0 0.00% Mexico
22 492 0.37% 466 0.46% 27433 0.31% 0 0.00% 0 0.00% South Africa
23 411 0.31% 365 0.36% 31059 0.35% 0 0.00% 0 0.00% Canada
24 405 0.31% 381 0.37% 50620 0.57% 0 0.00% 0 0.00% Ecuador
25 352 0.27% 314 0.31% 12107 0.14% 0 0.00% 0 0.00% Italy
26 307 0.23% 267 0.26% 20997 0.24% 0 0.00% 0 0.00% Morocco
27 297 0.23% 275 0.27% 2409 0.03% 0 0.00% 0 0.00% Jamaica
28 272 0.21% 214 0.21% 28857 0.33% 0 0.00% 0 0.00% Brazil
29 266 0.20% 266 0.26% 16200 0.18% 0 0.00% 0 0.00% Kuwait
30 240 0.18% 229 0.22% 40404 0.46% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01