Time Schedule
Session 1 | 08:30 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 18:00 |
Instructors
SB | Sebastian Buettrich | Network Startup Resource Center (NSRC) | Denmark |
BC | Brian Candler | Network Startup Resource Center (NSRC) | UK |
MW | Maureen Wanja Njue | Kenya Education Network (KENET) | Kenya |
PO | Patrick Okui | Network Startup Resource Center (NSRC) | Uganda |
References materials available here?.
Agenda
Note: this is a DRAFT agenda - as Instructors, we currently have assigned the track responsibles (SB, BC) - this will be distributed between all instructors.
TUESDAY, 19 June 2012 | Topic | Instructor | Presentations | Exercises | Software Used |
---|---|---|---|---|---|
Session 3 | Layer 1-3 refresher | BC | Material | Exercise Material | Software links |
Session 4 | Campus network principles | TBA | Material | Exercise Material | Software links |
WEDNESDAY, 20 June 2012 | |||||
Session 1 | Spanning tree protocol | BC | Material | Exercise Material | Software links |
Session 2 | Spanning tree lab continued | BC | Material | Exercise Material | Software links |
Session 3 | VLANs | BC | Material | Exercise Material | Software links |
Session 4 | VLAN lab continued | BC | Material | Exercise Material | Software links |
THURSDAY, 21 June 2012 | |||||
Session 1 | Static routing | BC | Material | Exercise Material | Software links |
Session 2 | OSPF | BC | Material | Exercise Material | Software links |
Session 3 | OSPF lab continued | BC | Material | Exercise Material | Software links |
Session 4 | Last-hop redundancy | BC | Material | Exercise Material | Software links |
FRIDAY, 22 June 2012 | |||||
Session 1a | Designing Scalable Wireless Networks in the Campus LAN | SB | Material | Exercise Material | Software links |
Session 1b | Introduction to Wireless Networking - Standards, Modes, Spectrum, Modulation | MW | Material | Exercise Material | Software links |
Session 2a | Basic Radio Physics | SB | Material | Exercise Material | Software links |
Session 2b | Antennas | SB | Material | Exercise Material | Software links |
Session 3 | Presentation & LAB1: Configuring APs, Building point to point link and access network | MW & all | Material | Exercise Material | Software links |
Session 4 | Presentation & LAB2: Wireless Troubleshooting our installation | SB & all | Material | Exercise Material | Software links |
SATURDAY, 23 June 2012 | |||||
Session 1 | Security concepts, tools & resources | SB, MW | Material | Exercise Material | Software links |
Session 2 | Authentication | SB | Material | Exercise Material | Software links |
Session 3 | LAB 1/2 continued | SB, MW | Material | Exercise Material | Software links |
Session 4 | LAB3: Security of our wireless network from LAB2 | SB. MW | Material | Exercise Material | Software links |
SUNDAY, 24 June 2012 | |||||
---|---|---|---|---|---|
FREE | |||||
MONDAY, 25 June 2012 | |||||
DEA Day 1 | |||||
TUESDAY, 26 June 2012 | |||||
DEA Day 2 | |||||
WEDNESDAY, 27 June 2012 | |||||
DEA Day 3 | |||||
Last modified 7 years ago
Last modified on Jun 22, 2012, 12:07:11 PM