Original Workshop Agenda
Used for planning:
| Day 1 | Topic | Inst | Presentations | Exercises | Software |
|---|---|---|---|---|---|
| Session 1 | Introduction to the Workshop & Syllabus | JB | TXT | ||
| Session 1 | Intro to WSN | MZ | |||
| Session 2 | Intro to Arduino | SB | |||
| Session 3 | LAB: Installing the Arduino IDE, Hello World in Arduino | ||||
| Session 4 | LAB: Reading data from internal sensors | ||||
| Day 2 | |||||
| Session 1 | Analog and Digital sensors | JB | TXT | ||
| Session 2 | Options for WSN communications (802.15.4, WiFi, GPRS, BT) | SB | |||
| Session 3 | LAB: Sending data using WiFi | ||||
| Session 4 | LAB: Experimenting with Grove sensors | ||||
| Day 3 | |||||
| Session 1 | Tools for Data Gathering | MZ | TXT | ||
| Session 2 | Planning a WSN installation: Problem statement, network design, online storing, graphing | SB | |||
| Session 3 | LAB: Sending data to an online database | ||||
| Session 4 | LAB: Testing a complete system in the Lab | ||||
| Day 4 | |||||
| Session 1 | Power consumption in WSN | SB | TXT | ||
| Session 2 | Considerations on deployment, commissioning, debugging, maintenance | JB | |||
| Session 3 | LAB: Deployments in AIT campus | ||||
| Session 4 | LAB: Deployments in AIT campus | ||||
| Day 5 | |||||
| Session 1 | IoT Market, Applications and Trends | MZ | TXT | ||
| Session 2 | Analysis of one day of data (gathered from the deployment) | JB | |||
| Session 3 | WSN: Resume and conclusions | SB | |||
| Session 4 | Closing ceremony | ||||
Return to agenda here.
Last modified 4 years ago
Last modified on Dec 14, 2014, 2:57:52 PM
