[Main Page](index.html "Main Page")
# AfNOG 2018: Network Management Workshop: Agenda #
## Time Schedule ##
|Schedule |Time |
|-------------------|-------------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 13:00 |
|Lunch |13:00 - 14:30 |
|Session 3 |14:30 - 16:00 |
|Break |16:00 - 16:30 |
|Session 4 |16:30 - 18:00 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
| CM | Cleven Mmari | cmmari(at)uoregon(dot)edu | [University of Oregon](http://uoregon.edu)| Tanzania/USA |
| IA | Isaac Armah-Mensah | iamensah(at)ucc(dot)edu(dot)gh | [University of Cape Coast](https://www.ucc.edu.gh/) | Ghana |
| KC | Kevin Chegge | chege(at)isoc(dot)org | [ISOC](https://www.internetsociety.org/) | Kenya |
| SO | Seun Ojedeji | seun(dot)ojedeji(at)fuoye(dot)edu(dot)ng | [​Federal University Oye-Ekiti](http://fuoye.edu.ng/en/) | Nigeria |
| TA | Timothy Ola Akinfenwa | akin(dot)akinfenwa(at)uniosun(dot)edu(dot)ng | [Osun State University](http://www.uniosun.edu.ng/) | Nigeria |
| | | | | |
## Sessions ##
| MONDAY | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| Session 1.1 | Welcome to Network Management and Monitoring | CM | [PDF](netmgmt/en/welcome-intro/welcome-nmm.pdf) | |
| Session 1.2 | Introduction to Network Management and Monitoring | SO | [PDF](netmgmt/en/welcome-intro/network-management.pdf) | |
| Session 1.3 | Linux Basics for NMM | IA | [Linux Basics](netmgmt/en/welcome-intro/linux-minimal.pdf) | [Initial Server Setup](netmgmt/en/welcome-intro/exercises-initial-vm-configuration.html) |
| Session 1.4 | Minimal configuration for Cisco IOS based equipment | IA | [PDF](netmgmt/en/cisco-config-elements/cisco-config-elements.pdf) | [Initial Router/Switch Setup](netmgmt/en/cisco-config-elements/exercises-cisco-config.html) |
| Session 1.5 | Nagios training module | TA | [PDF](netmgmt/en/nagios/nagios.pdf) | [Exercises I-III](netmgmt/en/nagios/exercises-nagios-I-III-basic.html) |
| | | | | [Exercises IV-VIII](netmgmt/en/nagios/exercises-nagios-IV-VIII-medium.html) |
| **TUESDAY** | | | | |
| Session 2.1 | Simple Network Management Protocol | CM| [PDF](netmgmt/en/snmp/snmp.pdf) | [Server, Router, Switch Setup](netmgmt/en/snmp/exercises-snmp.html) |
| Session 2.2 | LibreNMS training module | CM | [PDF](netmgmt/en/librenms/librenms.pdf) | [Using LibreNMS](netmgmt/en/librenms/librenms-lab.html) |
| Session 2.3 | SmokePing training module | SO | [Types of Delay](netmgmt/en/smokeping/types-of-delay.pdf) | |
| | | SO | [SmokePing Overview](netmgmt/en/smokeping/smokeping.pdf) | [Exercises Part 1](netmgmt/en/smokeping/exercises-smokeping-part1.html) |
| | | | | [Exercises Part 2](netmgmt/en/smokeping/exercises-smokeping-part2.html) |
| **WEDNESDAY** | | | | |
| Session 3.1 | Configuration management with RANCID | IA | [RANCID Overview](netmgmt/en/rancid/config-management-rancid.pdf) | [RANCID and ViewVC Configuration](netmgmt/en/rancid/exercises-rancid.html) |
| | | | | [RANCID Jitter](netmgmt/en/rancid/exercises-rancid-jitter.html) |
| Session 3.2 | NetFlow | KC | [Netflow Overview](netmgmt/en/netflow/netflow.pdf) | [Enable Flows](netmgmt/en/netflow/exercise1-flow-export.html) |
| Session 3.3 | NfSen | KC | [NfSen Overview](netmgmt/en/netflow/nfsen.pdf) | [Using NfSen - Top Talkers](netmgmt/en/netflow/exercise3-nfsen-top-talkers.html) |
| | | | | [Using NfSen - Profiles/Filters/CFLnnels](netmgmt/en/netflow/exercise4-using-NfSen.pdf) |
| **THURSDAY** | | | | |
| Session 4.1 | Log management: using syslog-ng and tenshi | CM | [syslog and Tenshi](netmgmt/en/log-management/log-management-tenshi.pdf) | [syslog](netmgmt/en/log-management/exercises-log-management-syslog-ng.html) |
| | | | | [Using Tenshi](netmgmt/en/log-management/exercises-log-management-tenshi.html) |
| | | | | [Tenshi Examples](netmgmt/en/log-management/tenshi-examples.html) : [Drilldown](netmgmt/en/log-management/drilldown.html) |
| Session 4.2 | Network Documentation | SO/IA | [Network Documentation and Netdot](netmgmt/en/documentation/documentation.pdf) | Netdot Demo |
| Session 4.3 | Cacti Overview | TA | [PDF](netmgmt/en/cacti/cacti-from-packages.pdf) | [How to Install](netmgmt/en/cacti/exercises-cacti-part-I.pdf) |
| **FRIDAY** | | | | |
| Session 5.1 | Ticketing with RT | CM/TA | [PDF](netmgmt/en/ticketing/ticketing-rt.pdf) | [RT Configuration](netmgmt/en/ticketing/exercises-rt-lab1.en.html) |
| | | | | [RT with Nagios](netmgmt/en/ticketing/exercises-nagios-rt.en.html) |
| Session 5.2 | General Discussions | ALL | | |
| Session 5.3 | Closing | ALL | [Survey](https://nsrc.org/limesurvey/index.php/353445?lang=en_us) and Certificates | |
## Additional Information ##
### Installation Instructions for Select Software ###
* LibreNMS Install: [HTML](netmgmt/en/librenms/librenms-install.html)
* LibreNMS Fine Tuning: [HTML](netmgmt/en/librenms/librenms-install-tuning.html)
* Netdot Installation: [HTML](netmgmt/en/netdot/exercises-netdot.html)
* NfSen / NFDUMP Installation : [HTML](netmgmt/en/netflow/exercise2-install-nfdump-nfsen.html)
* NfSen PortTracker: [HTML](netmgmt/en/netflow/exercise5-NfSen-PortTracker.html)
* RT Installation: [HTML](netmgmt/en/ticketing/exercises-install-rt.en.html)
### Topic-Specific References ###
* Additional Cisco Configuration Items: [PDF](presentations/cisco-config-additional.pdf)
* Tenshi: Drill Down Example: [HTML](netmgmt/en/log-management/drilldown.html)
* Tenshi Examples: [HTML](netmgmt/en/log-management/tenshi-examples.html)