| FUNDING SOURCES | |||
| Cash Donations | % of Total Funding | ||
| World Bank infoDev | 30,500.00 | 26.67% | |
| Cisco Systems | 20,000.00 | 17.49% | |
| Organisation Internationale de la Francophonie | 7,400.00 | 6.47% | |
| Dept for International Development, United Kingdom | 4,056.65 | 3.55% | |
| United Nations Economic Commission for Africa (UNECA) | 8,355.00 | 7.31% | |
| Total of non-NSRC Donations | 70,311.65 | 61.49% | |
| Network Startup Resource Center (mostly funded by NSF) | |||
| Software Engineering Support | 4,750.00 | 4.15% | |
| Shipping | 2,620.36 | 2.29% | |
| Wire Transfer Fee (Miklin) | 30.00 | 0.03% | |
| Miscellaneous (visa expenses, etc) | 199.09 | 0.17% | |
| Power adapters/chargers | 131.23 | 0.11% | |
| Travel:NSRC-UO Instr/Staff (Allen, Bush, Huter, Jaeggli, Ahuja) | 13,651.04 | 11.94% | |
| Telephone | 82.61 | 0.07% | |
| Total of NSRC Donation | 21,464.33 | 18.77% | |
| AFNOG Workshop and Conference | |||
| Reimbursement for 4 wireless access points & 15 cards | 4579.07 | 4.00% | |
| Fees Paid by Participants on Site in ACCRA | 17,992.00 | 15.73% | |
| Total, Workshop & Conference Fees | 22,571.07 | 19.74% | |
| Total Funding (all sources) | 114,347.05 | 100.00% | |
| EXPENSES | |||
| Travel | |||
| Airfare (World Bank) | 14,639.55 | 14.95% | |
| Airfare, Candler & De Groot (paid by AFNOG carryforward) | 1,591.38 | 1.63% | |
| Airfare, Dept for International Development, United Kingdom | 2,056.65 | 2.10% | |
| Airfare, UNECA | 8,355.00 | 8.53% | |
| Services & Supplies | |||
| Miscellaneous Fees (credit card discount fees,etc) | 19.18 | 0.02% | |
| Shipping, Customs, Clearing | 5,684.04 | 5.81% | |
| Equipment | 6,003.65 | 6.13% | |
| Accommodations | |||
| Meals, Lodging, & Meeting Facilities (Students/Instructors) | 38,077.88 | 38.90% | |
| NSRC expenses | |||
| Software Engineering Suppport | 4,750.00 | 4.84% | |
| Shipping, Customs, Clearing | 2,620.36 | 2.68% | |
| power adapters/chargers | 131.23 | 0.13% | |
| Visa Expenses | 199.09 | 0.20% | |
| Wire Transfer fee (Miklin Hotel) | 30.00 | 0.03% | |
| Telephone | 82.61 | 0.08% | |
| Travel | 13,651.04 | 13.95% | |
| TOTAL NSRC Expenses | 21,464.33 | 21.93% | |
| Total, AFNOG Workshop/Conference Expense | 97,891.66 | 100.00% | |
| Balance Carryforward | $9,816.99 | ||
| FY 01-02 Revenue - Expenses | 16,455.39 | ||
| Adjusted Balance (Available in UO Foundation's AFNOG account) | $26,272.38 | ||
| Gifts in Kind (see attachment for line items) | 88,696.80 |
|
AFNOG 2001 GIFTS IN KIND
|
||
| Ghana Telecom | two 128K links donated to AFNOG | 3,000.00 |
| NCS | fax charges, cell phone/computer rental, etc | 9,894.00 |
| CISCO | loaned laboratory equipment, San Jose Kit | 29,346.40 |
| CISCO | loaned equipment, NSRC/UO Kit | 14,436.40 |
| CISCO Press | books + shipping | 3,500.00 |
| Prentice Hall | books + shipping | 4,380.00 |
| Addison Wesley | books + shipping | 4,500.00 |
| Wiley & Sons | books + shipping | 2,900.00 |
| O'Reilly Books | books | 10,000.00 |
| Walnut Creek | books, software, shipping | 6,740.00 |
| 88,696.80 |
Last Updated on 18 December 2001