Sample Pages for Example Use Only
Sort by arrival date
| Name | Arrival | Departure | Cell | Visa Status | |
|---|---|---|---|---|---|
| Hervey Allen | 27-Feb 1545 SQ5018 | 09-Mar 1025 SQ997 | +56-9-9-xxx-xxxx | Received | |
| Steve Huter | 27-Feb 1545 SQ5018 | 07-Mar 0050 OZ7463 | +1-541-xxx-xxxx | Received | |
| Phil Regnauld | 27-Feb 1545 SQ5018 | 09-Mar 0715 PG706 | +45-xxxx-xxxx | Received | |
| Amanda Thomsen | 01-Mar 1345 TG301 | 09-Mar 0715 PG706 | +45-xxxx-xxxx | Received | |
| Dean Pemberton | 01-Mar 2335 SQ5020 | 09-Mar 1025 SQ997 | +64-xxxxxxxxx | TBD | |
| Andy Linton | 01-Mar 2335 MI520 | 09-Mar 1025 SQ997 | +64-xxxxxxxxx | TBD | |
| Dale Smith | 02-Mar 2245 KE471 | 09-Mar 1045 PG702 | +1-541-xxx-xxxxx | Received | |
| Andy Warner | 03-Mar 1545 MI 518 | 06-Mar 10:25 SQ 997 | +65-xxxx-xxxxx | Received | |
Local Host Cellphone Numbers
| Name | Number | |
|---|---|---|
| Dr. Ni Lar Thein | +95-1-xxxxxx | nilarthein@… |
| Dr. Thandar Thein | +95-9-xxxxxxx | thandartheinn@… |
| Dr. Su Thawda Win | stdwthawda@… | |
Last modified 8 years ago
Last modified on Apr 19, 2013, 10:19:30 PM
