| 1 | 127.0.0.1 localhost |
|---|
| 2 | 127.0.0.1 pc1.aroc pc1 |
|---|
| 3 | |
|---|
| 4 | # The following lines are desirable for IPv6 capable hosts |
|---|
| 5 | ::1 localhost ip6-localhost ip6-loopback |
|---|
| 6 | fe00::0 ip6-localnet |
|---|
| 7 | ff00::0 ip6-mcastprefix |
|---|
| 8 | ff02::1 ip6-allnodes |
|---|
| 9 | ff02::2 ip6-allrouters |
|---|
| 10 | ff02::3 ip6-allhosts |
|---|
| 11 | |
|---|
| 12 | # AROC Guatemala class pcs |
|---|
| 13 | 67.218.55.101 pc1.aroc pc1 |
|---|
| 14 | 67.218.55.102 pc2.aroc pc2 |
|---|
| 15 | 67.218.55.103 pc3.aroc pc3 |
|---|
| 16 | 67.218.55.104 pc4.aroc pc4 |
|---|
| 17 | 67.218.55.105 pc5.aroc pc5 |
|---|
| 18 | 67.218.55.106 pc6.aroc pc6 |
|---|
| 19 | 67.218.55.107 pc7.aroc pc7 |
|---|
| 20 | 67.218.55.108 pc8.aroc pc8 |
|---|
| 21 | 67.218.55.109 pc9.aroc pc9 |
|---|
| 22 | 67.218.55.110 pc10.aroc pc10 |
|---|
| 23 | 67.218.55.110 pc11.aroc pc11 |
|---|
| 24 | 67.218.55.110 pc12.aroc pc12 |
|---|
| 25 | 67.218.55.110 pc13.aroc pc13 |
|---|
| 26 | 67.218.55.110 pc14.aroc pc14 |
|---|
| 27 | 67.218.55.110 pc15.aroc pc15 |
|---|
| 28 | 67.218.55.110 pc16.aroc pc16 |
|---|
| 29 | 67.218.55.110 pc17.aroc pc17 |
|---|
| 30 | 67.218.55.110 pc18.aroc pc18 |
|---|
| 31 | |
|---|
| 32 | # PacNOG 7 noc box |
|---|
| 33 | 67.218.55.67 noc.aroc noc |
|---|