The following diagram shows the layout of our network for the workshop. The two routers at the top are the NREN and these are connected to the workshop subnet.
For the lab exercises, each group has been allocated the following address space for their campus:
Campus | Public IPv4 | Private IPv4 | IPv6 |
---|---|---|---|
Campus 1 | 100.68.1.0/24 | 172.21.0.0/16 | 2001:db8:1::/48 |
Campus 2 | 100.68.2.0/24 | 172.22.0.0/16 | 2001:db8:2::/48 |
Campus 3 | 100.68.3.0/24 | 172.23.0.0/16 | 2001:db8:3::/48 |
Campus 4 | 100.68.4.0/24 | 172.24.0.0/16 | 2001:db8:4::/48 |
Campus 5 | 100.68.5.0/24 | 172.25.0.0/16 | 2001:db8:5::/48 |
Campus 6 | 100.68.6.0/24 | 172.26.0.0/16 | 2001:db8:6::/48 |
You will be given details the addresses to use for routers and switches as we work through the exercises but they will be allocated from these blocks:
Network | IPv4 | IPv6 |
---|---|---|
Router core | 100.68.X.0/28 | 2001:db8:X::/64 |
NAT Pool | 100.68.X.32/28 | |
Servers | 100.68.X.128/28 | 2001:db8:X:1::/64 |
Loopbacks | 100.68.X.240/28 | 2001:db8:X:2::/64 |
Building 1 Management | 172.2X.0.0/28 | 2001:db8:X:3::1/64 |
Building 2 Management | 172.2X.0.16/28 | 2001:db8:X:4::1/64 |
Building 1 Staff | 172.2X.51.0/24 | 2001:db8:X:51::/64 |
Building 2 Staff | 172.2X.52.0/24 | 2001:db8:X:52::/64 |
Building 1 Student | 172.2X.61.0/24 | 2001:db8:X:61::/64 |
Building 2 Student | 172.2X.62.0/24 | 2001:db8:X:62::/64 |
You will need to replace 'X' with the number of your campus group!
The following IPv4 address ranges have been assigned by the NREN for the links to the Border routers:
Campus | NREN Link Subnet | NREN Router Address | Campus Border Router Address |
---|---|---|---|
Campus 1 | 100.68.0.0/30 | 100.68.0.1 | 100.68.0.2 |
Campus 2 | 100.68.0.4/30 | 100.68.0.5 | 100.68.0.6 |
Campus 3 | 100.68.0.8/30 | 100.68.0.9 | 100.68.0.10 |
Campus 4 | 100.68.0.12/30 | 100.68.0.13 | 100.68.0.14 |
Campus 5 | 100.68.0.16/30 | 100.68.0.17 | 100.68.0.18 |
Campus 6 | 100.68.0.20/30 | 100.68.0.21 | 100.68.0.22 |
The following IPv6 address ranges have been assigned by the NREN for the links to the Border routers:
Campus | NREN Link Subnet | NREN Router Address | Campus Border Router Address |
---|---|---|---|
Campus 1 | 2001:db8:0:1::/127 | 2001:db8:0:1::0 | 2001:db8:0:1::1 |
Campus 2 | 2001:db8:0:2::/127 | 2001:db8:0:2::0 | 2001:db8:0:2::1 |
Campus 3 | 2001:db8:0:3::/127 | 2001:db8:0:3::0 | 2001:db8:0:3::1 |
Campus 4 | 2001:db8:0:4::/127 | 2001:db8:0:4::0 | 2001:db8:0:4::1 |
Campus 5 | 2001:db8:0:5::/127 | 2001:db8:0:5::0 | 2001:db8:0:5::1 |
Campus 6 | 2001:db8:0:6::/127 | 2001:db8:0:6::0 | 2001:db8:0:6::1 |